<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phenology</title>
	<atom:link href="http://slowfoodcny.org/index.php/2008/12/phenology/feed/" rel="self" type="application/rss+xml" />
	<link>http://slowfoodcny.org/index.php/2008/12/phenology/</link>
	<description>Growing our food economy, one salt potato at a time!</description>
	<lastBuildDate>Mon, 25 Jan 2010 01:19:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jill Hurst-Wahl</title>
		<link>http://slowfoodcny.org/index.php/2008/12/phenology/comment-page-1/#comment-30</link>
		<dc:creator>Jill Hurst-Wahl</dc:creator>
		<pubDate>Sun, 04 Jan 2009 00:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://slowfoodcny.org/index.php/2008/12/phenology/#comment-30</guid>
		<description>I saw somewhere that there is a lecture coming up (on a Saturday) on growing vegetables.  I think the lecture is at one of the libraries.  Unfortunately, I can&#039;t go.  I do hope that you&#039;ll promote events like that, as you find them in the region.</description>
		<content:encoded><![CDATA[<p>I saw somewhere that there is a lecture coming up (on a Saturday) on growing vegetables.  I think the lecture is at one of the libraries.  Unfortunately, I can&#8217;t go.  I do hope that you&#8217;ll promote events like that, as you find them in the region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://slowfoodcny.org/index.php/2008/12/phenology/comment-page-1/#comment-29</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Tue, 30 Dec 2008 11:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://slowfoodcny.org/index.php/2008/12/phenology/#comment-29</guid>
		<description>There&#039;s a great citizen science phenology project to help scientists track climate change. It&#039;s at www.budburst.org. It&#039;s easy and free to participate. The more people who participate the better! And one that&#039;s being created for milkweed at http://monarchwatch.org/blog/2008/04/23/milkweed-and-nectar-plant-phenology-project-part-3/. Milkweed is uniquely important for monarch butterflies...</description>
		<content:encoded><![CDATA[<p>There&#8217;s a great citizen science phenology project to help scientists track climate change. It&#8217;s at <a href="http://www.budburst.org" rel="nofollow">http://www.budburst.org</a>. It&#8217;s easy and free to participate. The more people who participate the better! And one that&#8217;s being created for milkweed at <a href="http://monarchwatch.org/blog/2008/04/23/milkweed-and-nectar-plant-phenology-project-part-3/" rel="nofollow">http://monarchwatch.org/blog/2008/04/23/milkweed-and-nectar-plant-phenology-project-part-3/</a>. Milkweed is uniquely important for monarch butterflies&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
